Racing Schedule 2010
Dates 2009 | Sailing Event | Mark | Nick | James | Roz | Simon | + Crew |
10-12 Apr (EASTER) | Inland Champs Rutland | No | - | - | |||
15 Mar 22 Mar 29 Mar 5 Apr | Warsash Spring Series | Y Yes YesNo | No No No No | Y Yes No Yes | Yes Yes No No | - - Roger, Lucy, John - | |
18 Apr 19 Apr 25 Apr 26 Apr | Warsash Spring Champs | No No No Yes | No No No No | No No Yes Yes | Yes Yes No No | ||
9/10 May | GP1 RSrnYC, Hamble | Yes | - | - | - | ||
16/17 May | SB3 RSrnYC Regatta | Yes | Yes | Lucy, ??? | |||
22-25 May | EUROCUP, Brest, France | - | - | - | |||
6/7 June | GP2 Seaview | - | - | ||||
20-22 June | South West Regatta Torbay | - | - | - | |||
27/28 June | SB3 RSrnYC Regatta | ||||||
24-27June | UK NATIONAL CHAMPS RCYC, Falmouth | - | - | - | - | ||
4/5 July | Womens Keelboat Champs RSrnYC, Hamble | - | - | - | |||
18/19 July | GP3 Yarmouth | Yes | Yes | Yes | |||
1-9 Aug | COWES WEEK | 1/2/3rd | 1/2/3rd | Yes | Fran, Simon, Nev | ||
30 Aug - 4 Sep | LASER SB3 WORLDS Cascais, Portugal | No | No | No | - | ||
5/6 Sept | SB3 RSrnYC Regatta | - | |||||
26/27 Sept | GP4 Lymington | Yes | - | No | - | ||
10/11 Oct | TRI-NATIONS CUP in OSTENDE | ||||||
4 Oct 11 Oct 18 Oct 25 Oct
8 Nov 15 Nov 21 Nov 29 Nov | Hamble Winter Series (Sundays)x x x x x x | Yes Yes No Yes
Yes Yes No Yes | No No - -
- - - Yes | Yes No Yes No
- Yes Yes - | - ? - -
Yes Yes Yes ? | Lucy, Fran - Bob & Sim R Lucy, Simon E,
Heather, - - Heather, |
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
[GREEN = confirmed crew] [YELLOW = available] [RED = not available]
Nick 811, Mark 76, James 48, Heather 55, Ian 87, Ade 07, Sarah S 58, Roz 85, Shane 86, Simon LC 26, Richard 58, Lucy 66, Spencer 07, Robo 27, John Piatt 87, Matt Finlay, Roger 47, Toby L 08, Simon E 28, Olly